Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
1 | Grace 2 | 3 | ||||
FULL HOUSE | Amber ? Shan? Katie | |||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
Grace, Katie, Shan? Amber | Katie? Grace? Shan? Amber | FULL HOUSE | ||||
11 | 12 | 13 | 14 | 15 | 16 | 17 |
Amber, Grace, Katie, Shan? | Grace? | |||||
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Sunday, 4 December 2011
Schedule for December
At the beginning of this month, my group have made another schedule of the days that we are going to do further filming and editing.
As you can see, we found it hard to find a time and date that everyone in the group could do, as we all have jobs at the weekend, and need to film during the day.
Subscribe to:
Post Comments (Atom)
A visual representation is always a good idea for a schedule. Take care with the presentation of it.
ReplyDeleteMrs H